Cancer Neuroscience, at the crossroads
Glioblastoma (GBM) tumors are associated with the poorest prognosis. Recent global research efforts reveal that such tumors can be molecularly distinct despite looking identical under the microscope, thus complicating treatment decisions.
We gather disease experts who will explain the critical gaps in knowledge and clinical need, where new information supports the rewired neurodevelopmental basis of GBM. We include technology experts who will share their experiences across different diseases that are applicable to glioblastoma:
- The use of artificial intelligence in patient stratification, trial design and brain imaging.
- Novel diagnostic devices assessing complex molecular signatures from biofluids.
- The use of spatial technologies to probe solid organ tissue to evaluate cellular communities and the tumor microenvironment. This is particularly important where neuroinflammation is commonly associated with disease progression.
The goal is to establish a holistic approach towards tackling devastating cancers such as GBM.
Program Overview
- Neurodevelopmental basis of brain tumors
- Capturing glioblastoma heterogeneity
- Biobanking and integration into the healthcare system
- Innovating approaches in cancer neuroscience
PROGRAMME – 04 August 2023 (Friday) | ||
Time | Topic | Speakers |
0830 – 0900 | Registration | - |
0900 – 0905 | Opening Ceremony
Guest-of-Honour: Prof Patrick Tan Senior Vice Dean for Research Duke-NUS Medical School | - |
0905 – 0930 | Glioblastoma Research Program | A/Prof Christopher Ang National Neuroscience Institute |
SESSION 1: Stratified Medicine Chairperson: A/Prof Christopher Ang | ||
Time | Topic | Speakers |
0930 – 1005 | TBC – (Pre-recorded) Live Q&A Via Zoom | Prof Howard A Fine Weill Cornell Medicine, Cornell University |
1005 – 1030 | The Singapore National Precision Medicine Programme – Powering Research, Innovation and Enterprise | Prof Patrick Tan Duke-NUS Medical School |
1030 – 1105 | Next-Generation Multi-Omics Classification and Therapeutic Stratification of Brain Tumours | Prof Antonio Iavarone Miller School of Medicine, University of Miami |
1105 – 1125 | Tea break | |
SESSION 2: Capturing Glioblastoma Heterogeneity Chairperson: A/Prof Carol Tang | ||
Time | Topic | Speakers |
1125 – 1200 | Down The Rabbit Hole: Adventures in Childhood Medulloblastoma Research | Prof Steven Clifford Newcastle University Centre for Cancer |
1200 – 1225 | Integrated nanosensor technologies for molecular analyses of circulating biomarkers | Prof Huilin Shao Department of Biomedical Engineering, National University of Singapore |
1225 – 1250 | Breaking Boundaries: Unveiling the Potential of an in Vitro Model of Glioblastoma Tumor Microenvironment with Perfusable Blood-Brain Barrier for Superior Chemotherapy and Immunotherapy Validation | Dr. Andrea Pavesi Institute of Molecular and Cell Biology, A*STAR |
1250 – 1345 | Lunch | |
SESSION 3: Biobanking and Integration into the Healthcare System Chairpersons: A/Prof Christopher Ang and A/Prof Xuling Lin | ||
Time | Topic | Speakers |
1345 – 1420 | Translating Machine Learning Models into Clinical Practice: Opportunities and Challenges | Prof Payam Barnaghi Imperial College London |
1420 – 1445 | Digital Medicine: From Crowdsourced Combination Therapy to Dynamic Dosing (Pre-recorded) | Prof Dean Ho Department of Biomedical Engineering, The N.1 Institute for Health, The Institute for Digital Medicine, National University of Singapore |
1445 – 1510 | Aggressive Embryonal Brain Tumours in Children | Dr. Wan Yee Teo Cancer and Stem Cell Biology Program, Duke-NUS Medical School KK Women's & Children's Hospital, Singapore |
1510 – 1535 | Exploiting "Genomics Thailand Initiative" To Enhance Local Neuro-Oncology Practice and Research | Prof Sith Sathornsumetee Siriraj Hospital, Mahidol University |
1535 – 1600 | Teabreak | |
SESSION 4: Innovating Approaches Chairperson: A/Prof Carol Tang | ||
Time | Topic | Speakers |
1600 – 1635 | Maintenance of Genome Integrity by A Long Noncoding RNA in Cancer Cells | Prof Yutaka Kondo Nagoya University Graduate School of Medicine |
1635 – 1655 | Producing Useful and Explainable Biological Models Via Contextual Reasoning Based On Networks | Dr. Wilson Goh Centre for Biomedical Informatics, Lee Kong Chian School of Medicine |
1655 – 1715 | Towards Robust AI for Medical Imaging and Analysis | Dr. Yueming Jin Department of Biomedical Engineering, National University of Singapore |
1715 – 1735 | Integrative Analysis of Single-Cell Transcriptomics with Multiplexed RNA Imaging for Mapping Autism Pathophysiology | Dr. Jinyue Liu Genome Institute of Singapore, A*STAR |
CLOSING ADDRESS: The Road Ahead, Cancer Neuroscience | | |
Time | Topic | Speakers |
1735 - 1740 | The Road Ahead | A/Prof Carol Tang National Neuroscience Institute |
End of Symposium | |
Academia (SGH Campus), Seminar Room L1-S1
20 College Road, Singapore 169856